<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codebabes.log</title>
	<atom:link href="http://blog.codebabes.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.codebabes.de</link>
	<description>we've got curves and compilers</description>
	<lastBuildDate>Fri, 15 Jul 2011 19:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Agile Blog</title>
		<link>http://blog.codebabes.de/2011/06/16/new-agile-blog/</link>
		<comments>http://blog.codebabes.de/2011/06/16/new-agile-blog/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:43:05 +0000</pubDate>
		<dc:creator>pallas</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Author: Pallas]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Language: English]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://blog.codebabes.de/?p=469</guid>
		<description><![CDATA[These last few posts I tried to find an outlet for my agile obsession and revive codebabes at the same time. It didn&#8217;t quite work out. Codebabes doesn&#8217;t feel like the right place for those posts. I gave it some &#8230; <a href="http://blog.codebabes.de/2011/06/16/new-agile-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These last few posts I tried to find an outlet for my agile obsession and revive codebabes at the same time. It didn&#8217;t quite work out. Codebabes doesn&#8217;t feel like the right place for those posts. I gave it some serious thought and decided to start over:<a href="http://finding-marbles.com/"> http://finding-marbles.com/</a> Just so you know <img src='http://blog.codebabes.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As for this blog&#8230; That&#8217;s probably bad news. Feels like abandoning a project that was very dear to me&#8230; I haz a sad <img src='http://blog.codebabes.de/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.codebabes.de/2011/06/16/new-agile-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanban-Tricks</title>
		<link>http://blog.codebabes.de/2011/05/29/kanban-tricks/</link>
		<comments>http://blog.codebabes.de/2011/05/29/kanban-tricks/#comments</comments>
		<pubDate>Sat, 28 May 2011 22:36:42 +0000</pubDate>
		<dc:creator>pallas</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Author: Pallas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Language: English]]></category>

		<guid isPermaLink="false">http://blog.codebabes.de/?p=435</guid>
		<description><![CDATA[Currently we&#8217;re facing two huge problems in my Kanban team: 1. Long cycle time and 2. not really keeping the WIP-Limits (yep, then it&#8217;s not Kanban, anymore&#8230; and the 1st problem might well be the result of the 2nd one). &#8230; <a href="http://blog.codebabes.de/2011/05/29/kanban-tricks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Currently we&#8217;re facing two huge problems in my <a href="http://en.wikipedia.org/wiki/Kanban_(development)">Kanban</a> team: 1. Long cycle time and 2. not really keeping the WIP-Limits (yep, then it&#8217;s not Kanban, anymore&#8230; and the 1st problem might well be the result of the 2nd one). Luckily I stumbled across counter-measures that I&#8217;d like to try out:</p>
<ul>
<li><b>Magnets visualizing story age</b><br />
Sure, you notice that a story has been on the board for a while, but you&#8217;re not really aware, for how shockingly long. In a source I can&#8217;t remember, they used magnets with different images to visualize a story&#8217;s age. Each story starts out with a &#8220;Baby&#8221;-magnet. The next day the &#8220;Baby&#8221; becomes a &#8220;Teenager&#8221; and so on. The goal is never to let a story die.
</li>
<li><b>Represent WIPs with physical tokens</b><br />
You can only pull a story into a column if there&#8217;s a token left, e.g. a certain type of post-it or magnet. (<a href="http://blog.crisp.se/mattiasskarin/2011/05/16/1305497493763.html">Source</a>)
</li>
</ul>
<p>Let&#8217;s hope for some improvement!</p>
<p>PS: I need to brag <img src='http://blog.codebabes.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  -> Last week I was retweeted by David &#8220;Inventor of Kanban&#8221; Anderson himself. What an honor! *swoon*</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.codebabes.de/2011/05/29/kanban-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrum Master Creed</title>
		<link>http://blog.codebabes.de/2011/05/22/scrum-master-creed/</link>
		<comments>http://blog.codebabes.de/2011/05/22/scrum-master-creed/#comments</comments>
		<pubDate>Sun, 22 May 2011 21:23:17 +0000</pubDate>
		<dc:creator>pallas</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Author: Pallas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Language: English]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://blog.codebabes.de/?p=377</guid>
		<description><![CDATA[Post moved to new blog]]></description>
			<content:encoded><![CDATA[<p><a href="http://finding-marbles.com/2011/07/15/scrum-master-creed/">Post moved to new blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.codebabes.de/2011/05/22/scrum-master-creed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributing support tickets in Scrum</title>
		<link>http://blog.codebabes.de/2011/05/15/distributing-support-tickets-in-scrum/</link>
		<comments>http://blog.codebabes.de/2011/05/15/distributing-support-tickets-in-scrum/#comments</comments>
		<pubDate>Sun, 15 May 2011 13:13:15 +0000</pubDate>
		<dc:creator>pallas</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Author: Pallas]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Language: English]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://blog.codebabes.de/?p=402</guid>
		<description><![CDATA[Post moved to new blog]]></description>
			<content:encoded><![CDATA[<p><a href="http://finding-marbles.com/2011/06/26/distributing-support-in-scrum/">Post moved to new blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.codebabes.de/2011/05/15/distributing-support-tickets-in-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should the Burndown track?</title>
		<link>http://blog.codebabes.de/2011/03/28/what-should-the-burndown-track/</link>
		<comments>http://blog.codebabes.de/2011/03/28/what-should-the-burndown-track/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:28:56 +0000</pubDate>
		<dc:creator>pallas</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Author: Pallas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Language: English]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://blog.codebabes.de/?p=320</guid>
		<description><![CDATA[After talking about Scrum and Kanban the other night, I&#8217;m determined to blog regularly about agile processes &#8211; starting right now: In Scrum the &#8220;Burndown Chart&#8221; enables the team &#8211; and everyone else &#8211; to estimate whether the team can &#8230; <a href="http://blog.codebabes.de/2011/03/28/what-should-the-burndown-track/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://dingfabrik.de/2011/03/09/vortrag-corinna-scrum-und-kanban-und-die-welt-des-agilen-projektmanagements/">talking about Scrum and Kanban</a> the other night, I&#8217;m determined to blog regularly about agile processes &#8211; starting right now:</p>
<p><a href="http://blog.codebabes.de/wp-content/uploads/2011/03/800px-SampleBurndownChart.png"><br />
<img src="http://blog.codebabes.de/wp-content/uploads/2011/03/800px-SampleBurndownChart-150x150.png" alt="Burndown Chart" width="150" height="150" class="alignright"/></a>In Scrum the &#8220;Burndown Chart&#8221; enables the team &#8211; and everyone else &#8211; to estimate whether the team can fulfill their commitment. The burndown tracks the time of the sprint against the work that&#8217;s left to do. How a team measures the amount of work is not prescribed. That led to a fair bit of discussion at work about the best method. To resolve the matter I switched into research mode.</p>
<p>Up-front: There is no consensus out there and I don&#8217;t have enough experience yet to give a solid recommendation. But I will sum up the results of my research, to spare you the effort <img src='http://blog.codebabes.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<span id="more-320"></span><br />
The interwebs know at least the following units:
<ul>
<li>hours</li>
<li>number of tasks</li>
<li>number of stories</li>
<li>story points</li>
</ul>
<p>It seems that most teams start tracking hours and eventually track stories or story points. That makes sense for 2 reasons:</p>
<ol>
<li>It&#8217;s the result that counts, not the hours you put in: Completed stories and keeping the commitment is what we&#8217;re really interested in, so that&#8217;s what the burndown should make visible.</li>
<li>I&#8217;m going out on a limb here, but I assume that tracking stories doesn&#8217;t work out for inexperienced teams, because the stories tend to be too big and consequently the burndown is too coarse to be any help. As teams and product owners mature, the stories become smaller and a story-based burndown becomes meaningful.</li>
</ol>
<p>At my workplace most teams (there are 5) track hours, which works well enough but there&#8217;s room for improvement. Counting tasks yielded the same results. Counting stories didn&#8217;t work out, as our stories tend to be large and if you only have 4 stories in a 2-week-sprint it seems like nothing is happening in the burndown -> rather depressing.</p>
<p>This is how our teams tried to find the best unit for their burndowns:</p>
<ul>
<li>Using each unit for a few sprints checking which burndown predicted their sprint success (aka keeping the commitment) most accurately.
<ul>
<li>Some teams tracked 2 units in parallel (1 old, 1 new). If the new one turns out to be a bad predictor, you still have the old one as a fallback.<br />
       E.g. the example burndown in the image above (from Wikipedia) tracks hours and tasks.
  </li>
</ul>
</li>
</ul>
<p>What do you track? How&#8217;s that working out?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.codebabes.de/2011/03/28/what-should-the-burndown-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B5 fans present?</title>
		<link>http://blog.codebabes.de/2010/11/27/b5-fans-present/</link>
		<comments>http://blog.codebabes.de/2010/11/27/b5-fans-present/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 21:17:30 +0000</pubDate>
		<dc:creator>pallas</dc:creator>
				<category><![CDATA[Author: Pallas]]></category>
		<category><![CDATA[Intern]]></category>
		<category><![CDATA[Language: English]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://blog.codebabes.de/?p=322</guid>
		<description><![CDATA[A few weeks ago I stumbled across an amazing piece of fan fiction. Actually, &#8220;A dark, distorted mirror&#8221; is much more than your average variety fan fiction. It&#8217;s looooong (5 books) and very well written. The dialogue is spot on, &#8230; <a href="http://blog.codebabes.de/2010/11/27/b5-fans-present/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.b5-dark-mirror.co.uk/graphics/j-gate.jpg" alt="Babylon 5 jump gate" class="alignright"/>A few weeks ago I stumbled across an amazing piece of fan fiction. Actually, &#8220;<a href="http://www.b5-dark-mirror.co.uk/">A dark, distorted mirror</a>&#8221; is much more than your average variety fan fiction. It&#8217;s looooong (5 books) and very well written. The dialogue is spot on, I hear it in my head in the voices of the tv series. That&#8217;s a lot of fun, especially for Londo and Zathras <img src='http://blog.codebabes.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<span id="more-322"></span><br />
The books tell the story of the Babylon 5 universe with just one event changed: The Minbari didn&#8217;t stop their advance on earth at the last minute but utterly crushed our beloved blue planet. And so it begins&#8230;</p>
<p>So, if you&#8217;re into B5 and like to read, give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.codebabes.de/2010/11/27/b5-fans-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Die DingFabrik</title>
		<link>http://blog.codebabes.de/2010/11/21/die-dingfabrik/</link>
		<comments>http://blog.codebabes.de/2010/11/21/die-dingfabrik/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 19:25:23 +0000</pubDate>
		<dc:creator>pallas</dc:creator>
				<category><![CDATA[Author: Pallas]]></category>
		<category><![CDATA[Geeks & Nerds]]></category>
		<category><![CDATA[Language: Deutsch]]></category>

		<guid isPermaLink="false">http://blog.codebabes.de/?p=315</guid>
		<description><![CDATA[Der natürliche Feind des Bloggens ist anscheinend die 40-Stunden-Woche. Neben Arbeit und Privatleben bleibt zum Bloggen nicht viel Energie übrig. Dabei hätten wir genug Spannendes zu berichten, z.B. unsere Erfahrungen mit Scrum (helgar und ich sind beide Scrum-Master) oder was &#8230; <a href="http://blog.codebabes.de/2010/11/21/die-dingfabrik/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://dingfabrik.de/wp-content/themes/dingfabrik/img/dingfabrik_logo_kl.jpg" alt="DingFabrik-Logo" class="alignright"/><br />
Der natürliche Feind des Bloggens ist anscheinend die 40-Stunden-Woche. Neben Arbeit und Privatleben bleibt zum Bloggen nicht viel Energie übrig. Dabei hätten wir genug Spannendes zu berichten, z.B. unsere Erfahrungen mit <a href="http://de.wikipedia.org/wiki/Scrum">Scrum</a> (helgar und ich sind beide Scrum-Master) oder was ich im vergangenen Jahr alles über Usability in der Praxis gelernt habe.</p>
<p>Aber diesen Eintrag möchte ich der <a href="http://dingfabrik.de/">DingFabrik in Köln</a> widmen, weil mich die produktive Atmosphäre dort so angesteckt hat, dass ich sogar wieder Blog-Einträge schreibe <img src='http://blog.codebabes.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Die DingFabrik ist ein FabLab im Aufbau. Ein FabLab ist ein Ort um &#8220;fast alles&#8221; herzustellen. Zumindest als Prototyp. In der DingFabrik gibt es dazu schon eine selbstgebaute CNC-Fräse, jede Menge Elektronik-Krams, eine Buchpresse, Material um Stempel selbstzumachen, und, und, und&#8230;<br />
Das Gründungstreffen war erst vor 6 Monaten und jetzt ist schon jede Menge da. Sehr beeindruckend! Wir waren Freitag das erste Mal da und sicher nicht zum letzten Mal!<br />
<span id="more-315"></span><br />
Die DingFabrik ist auf der Deutz-Mülheimer Str. 129. Jeden Montag ist Plenum, jeden Freitag ist Bastelnachmittag.</p>
<p>Be there, be square!</p>
<p>PS: Für einen Lightning Talk sammle ich Erfahrungen nach dem Muster: &#8220;Ich wünschte, ich hätte &lt;Deine Erfahrung&gt; über Scrum gewusst, bevor wir damit angefangen haben.&#8221; Hast Du was beizusteuern?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.codebabes.de/2010/11/21/die-dingfabrik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C# &#8211; Was ist es und was kann es?</title>
		<link>http://blog.codebabes.de/2010/06/22/c-was-ist-es-und-was-kann-es/</link>
		<comments>http://blog.codebabes.de/2010/06/22/c-was-ist-es-und-was-kann-es/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:02:58 +0000</pubDate>
		<dc:creator>helgar</dc:creator>
				<category><![CDATA[Author: Helgar]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Language: Deutsch]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.codebabes.de/?p=303</guid>
		<description><![CDATA[Kleiner Hinweis in eigener Sache. Wer mich mal wieder live sehen will, der hat da am kommenden Donnerstag Gelegenheit. Ich werd sogar was erzählen! Der Chaos Computer Club Cologne veranstaltet die Vortragsreihe &#8220;Open Chaos&#8221;. Das heißt jeden Monat erzählt jemand &#8230; <a href="http://blog.codebabes.de/2010/06/22/c-was-ist-es-und-was-kann-es/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kleiner Hinweis in eigener Sache. Wer mich mal wieder live sehen will, der hat da am kommenden Donnerstag Gelegenheit. Ich werd sogar was erzählen!</p>
<p>Der Chaos Computer Club Cologne veranstaltet die Vortragsreihe &#8220;Open Chaos&#8221;. Das heißt jeden Monat erzählt jemand etwas über ein interessantes (meist technisches) Thema und alle dürfen kommen und zuhören. Diesen Monat erzähle ich was zum Thema &#8220;C# &#8211; Was ist es und was kann es?&#8221;.</p>
<p>Nähere Informationen hier: <a title="C# Open Chaos" href="http://koeln.ccc.de/updates/2010-06-19_OC_C-Sharp.xml" target="_blank">http://koeln.ccc.de/updates/2010-06-19_OC_C-Sharp.xml</a></p>
<p>Erscheint zahlreich! <img src='http://blog.codebabes.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.codebabes.de/2010/06/22/c-was-ist-es-und-was-kann-es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Lucid Lynx überzeugt</title>
		<link>http://blog.codebabes.de/2010/05/16/ubuntu-lucid-lynx-uberzeugt/</link>
		<comments>http://blog.codebabes.de/2010/05/16/ubuntu-lucid-lynx-uberzeugt/#comments</comments>
		<pubDate>Sun, 16 May 2010 21:56:52 +0000</pubDate>
		<dc:creator>pallas</dc:creator>
				<category><![CDATA[Author: Pallas]]></category>
		<category><![CDATA[Geeks & Nerds]]></category>
		<category><![CDATA[Language: Deutsch]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.codebabes.de/?p=301</guid>
		<description><![CDATA[Letzte Woche Samstag bei unserer Install-Party habe ich das leicht kaputte Intrepid Ibex auf meinen Aspire One durch das neue Lucid Lynx ersetzt. Inzwischen kann ich eine sehr positive Bilanz ziehen: Die Batterie hält 2h20m statt nur 1h50m Alles läuft &#8230; <a href="http://blog.codebabes.de/2010/05/16/ubuntu-lucid-lynx-uberzeugt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Letzte Woche Samstag bei unserer Install-Party habe ich das leicht kaputte Intrepid Ibex auf meinen Aspire One durch das neue Lucid Lynx ersetzt. Inzwischen kann ich eine sehr positive Bilanz ziehen: </p>
<ul>
<li>Die Batterie hält 2h20m statt nur 1h50m</li>
<li>Alles läuft flüssiger</li>
<li>Auch optisch gefällt mir diese Version sehr gut</li>
</ul>
<p>Bisher funktioniert alles prima und ich freue mich sehr, dass es für Lucid  Long-Term-Support gibt <img src='http://blog.codebabes.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.codebabes.de/2010/05/16/ubuntu-lucid-lynx-uberzeugt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easterhegg 2010</title>
		<link>http://blog.codebabes.de/2010/04/05/easterhegg-2010/</link>
		<comments>http://blog.codebabes.de/2010/04/05/easterhegg-2010/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 09:06:02 +0000</pubDate>
		<dc:creator>helgar</dc:creator>
				<category><![CDATA[Author: Helgar]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Language: Deutsch]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://blog.codebabes.de/?p=289</guid>
		<description><![CDATA[Dieser Tage suchen viele Hacker ihre Eier in München. Da ist nämlich zur Zeit das Easterhegg, so eine Art Familientreffen des Chaos Computer Club. Es ist mein erstes Easterhegg überhaupt und ich bin sehr angetan von der Veranstaltung. Es gibt &#8230; <a href="http://blog.codebabes.de/2010/04/05/easterhegg-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dieser Tage suchen viele Hacker ihre Eier in München. Da ist nämlich zur Zeit das <a title="Easterhegg 2010" href="http://eh2010.muc.ccc.de/" target="_blank">Easterhegg</a>, so eine Art Familientreffen des <a title="Chaos Computer Club" href="http://www.ccc.de/" target="_blank">Chaos Computer Club</a>. Es ist mein erstes Easterhegg überhaupt und ich bin sehr angetan von der Veranstaltung.</p>
<p><span id="more-289"></span>Es gibt wie auf dem <a title="Chaos Communication Congress" href="http://events.ccc.de/congress/" target="_blank">Congress</a> einen Haufen Workshops und Vorträge, aber im Gegensatz zum Congress ist es nicht so schrecklich voll. Man kriegt immer einen Platz in den Räumen und auch wenn man einfach nur ein wenig still in der Ecke hocken und hacken will, so ist das möglich ohne verzweifelte Suche nach einer Steckdose.</p>
<p>Sehr cool finde ich dieses Jahr die Badges, die jeder Teilnehmer bekommt. Das sind teilweise vorbestückte, hasenförmige Platinen, die man selber noch erweitern und programmieren kann.</p>
<p>Wo ich schonmal in München bin, war ich Samstag aber noch anderweitig unterwegs. Wir durften nämlich mit ein paar Leuten in das bisher halb aufgebaute <a title="Computer Museum München" href="http://www.computermuseum-muenchen.de/" target="_blank">Computer Museum München</a> und haben dort eine semi-offizielle Tour durch einen Teil des Bestandes bekommen. Das war sehr cool, die haben unter anderem eine funktionierende Cray da. Als kleines Souvenier habe ich jetzt eine selbst gestanzte Lochkarte als Lesezeichen.</p>
<div id="attachment_291" class="wp-caption aligncenter" style="width: 452px"><img class="size-large wp-image-291   " title="Lochkarte" src="http://wp-uploads.codebabes.de//2010/04/lochkarte-1024x676.jpg" alt="Eine Lochkarte" width="442" height="293" /><p class="wp-caption-text">Eine Lochkarte</p></div>
<p>Ansonsten verbringe ich auf dem Easterhegg viel Zeit mit meinem <a title="Arduino" href="http://arduino.cc/" target="_blank">Arduino</a>. Der Arduino ist ein kleines Board mit dem man allerlei lustige Anwendungen basteln kann und der mir grad so ein wenig Einstieg in die Microcontrollerprogrammierung ist. Ich bin begeistert, warum habe ich damit eigentlich nicht früher angefangen? Das Arduino-Einsteigerset mit dem sehr empfehlenswerten Anfängerbuch gibts übrigens beim Phil im <a title="Bausteln Shop" href="http://bausteln.de/shop/" target="_blank">bausteln shop</a>.</p>
<p style="text-align: center;">
<div id="attachment_292" class="wp-caption aligncenter" style="width: 403px"><img class="size-large wp-image-292   " title="Mein Arduino" src="http://wp-uploads.codebabes.de//2010/04/arduino-1024x820.jpg" alt="Es leuchtet! Meine LED leuchtet! *freu*" width="393" height="315" /><p class="wp-caption-text">Es leuchtet! Meine LED leuchtet! *freu*</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.codebabes.de/2010/04/05/easterhegg-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

